			@font-face {
				font-family: 'geomanist';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816061530Geomanist.eot');
				src: local('geomanist'), url('/wp-content/uploads/useanyfont/180816061530Geomanist.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816061530Geomanist.woff') format('woff');
			}
            
            .geomanist{font-family: 'geomanist' !important;}
            
					@font-face {
				font-family: 'geomanist-black-ital';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062108geomanist-black-ital.eot');
				src: local('geomanist-black-ital'), url('/wp-content/uploads/useanyfont/180816062108geomanist-black-ital.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062108geomanist-black-ital.woff') format('woff');
			}
            
            .geomanist-black-ital{font-family: 'geomanist-black-ital' !important;}
            
					@font-face {
				font-family: 'geomanist-black-webf';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062127geomanist-black-webf.eot');
				src: local('geomanist-black-webf'), url('/wp-content/uploads/useanyfont/180816062127geomanist-black-webf.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062127geomanist-black-webf.woff') format('woff');
			}
            
            .geomanist-black-webf{font-family: 'geomanist-black-webf' !important;}
            
					@font-face {
				font-family: 'geomanist-bold-itali';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062144geomanist-bold-itali.eot');
				src: local('geomanist-bold-itali'), url('/wp-content/uploads/useanyfont/180816062144geomanist-bold-itali.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062144geomanist-bold-itali.woff') format('woff');
			}
            
            .geomanist-bold-itali{font-family: 'geomanist-bold-itali' !important;}
            
					@font-face {
				font-family: 'geomanist-bold-webfo';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062210geomanist-bold-webfo.eot');
				src: local('geomanist-bold-webfo'), url('/wp-content/uploads/useanyfont/180816062210geomanist-bold-webfo.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062210geomanist-bold-webfo.woff') format('woff');
			}
            
            .geomanist-bold-webfo{font-family: 'geomanist-bold-webfo' !important;}
            
					@font-face {
				font-family: 'geomanist-book-itali';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062225geomanist-book-itali.eot');
				src: local('geomanist-book-itali'), url('/wp-content/uploads/useanyfont/180816062225geomanist-book-itali.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062225geomanist-book-itali.woff') format('woff');
			}
            
            .geomanist-book-itali{font-family: 'geomanist-book-itali' !important;}
            
					@font-face {
				font-family: 'geomanist-book-webfo';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062242geomanist-book-webfo.eot');
				src: local('geomanist-book-webfo'), url('/wp-content/uploads/useanyfont/180816062242geomanist-book-webfo.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062242geomanist-book-webfo.woff') format('woff');
			}
            
            .geomanist-book-webfo{font-family: 'geomanist-book-webfo' !important;}
            
					@font-face {
				font-family: 'geomanist-extralight';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062313geomanist-extralight.eot');
				src: local('geomanist-extralight'), url('/wp-content/uploads/useanyfont/180816062313geomanist-extralight.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062313geomanist-extralight.woff') format('woff');
			}
            
            .geomanist-extralight{font-family: 'geomanist-extralight' !important;}
            
					@font-face {
				font-family: 'geomanist-extralight';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062329geomanist-extralight.eot');
				src: local('geomanist-extralight'), url('/wp-content/uploads/useanyfont/180816062329geomanist-extralight.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062329geomanist-extralight.woff') format('woff');
			}
            
            .geomanist-extralight{font-family: 'geomanist-extralight' !important;}
            
					@font-face {
				font-family: 'geomanist-light-ital';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062706geomanist-light-ital.eot');
				src: local('geomanist-light-ital'), url('/wp-content/uploads/useanyfont/180816062706geomanist-light-ital.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062706geomanist-light-ital.woff') format('woff');
			}
            
            .geomanist-light-ital{font-family: 'geomanist-light-ital' !important;}
            
					@font-face {
				font-family: 'geomanist-light-webf';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062722geomanist-light-webf.eot');
				src: local('geomanist-light-webf'), url('/wp-content/uploads/useanyfont/180816062722geomanist-light-webf.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062722geomanist-light-webf.woff') format('woff');
			}
            
            .geomanist-light-webf{font-family: 'geomanist-light-webf' !important;}
            
					@font-face {
				font-family: 'geomanist-medium-ita';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062740geomanist-medium-ita.eot');
				src: local('geomanist-medium-ita'), url('/wp-content/uploads/useanyfont/180816062740geomanist-medium-ita.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062740geomanist-medium-ita.woff') format('woff');
			}
            
            .geomanist-medium-ita{font-family: 'geomanist-medium-ita' !important;}
            
					@font-face {
				font-family: 'geomanist-medium-web';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062756geomanist-medium-web.eot');
				src: local('geomanist-medium-web'), url('/wp-content/uploads/useanyfont/180816062756geomanist-medium-web.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062756geomanist-medium-web.woff') format('woff');
			}
            
            .geomanist-medium-web{font-family: 'geomanist-medium-web' !important;}
            
					@font-face {
				font-family: 'geomanist-regular-it';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062822geomanist-regular-it.eot');
				src: local('geomanist-regular-it'), url('/wp-content/uploads/useanyfont/180816062822geomanist-regular-it.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062822geomanist-regular-it.woff') format('woff');
			}
            
            .geomanist-regular-it{font-family: 'geomanist-regular-it' !important;}
            
					@font-face {
				font-family: 'geomanist-regular-we';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062837geomanist-regular-we.eot');
				src: local('geomanist-regular-we'), url('/wp-content/uploads/useanyfont/180816062837geomanist-regular-we.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062837geomanist-regular-we.woff') format('woff');
			}
            
            .geomanist-regular-we{font-family: 'geomanist-regular-we' !important;}
            
					@font-face {
				font-family: 'geomanist-thin-itali';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062855geomanist-thin-itali.eot');
				src: local('geomanist-thin-itali'), url('/wp-content/uploads/useanyfont/180816062855geomanist-thin-itali.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062855geomanist-thin-itali.woff') format('woff');
			}
            
            .geomanist-thin-itali{font-family: 'geomanist-thin-itali' !important;}
            
					@font-face {
				font-family: 'geomanist-thin-webfo';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062914geomanist-thin-webfo.eot');
				src: local('geomanist-thin-webfo'), url('/wp-content/uploads/useanyfont/180816062914geomanist-thin-webfo.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062914geomanist-thin-webfo.woff') format('woff');
			}
            
            .geomanist-thin-webfo{font-family: 'geomanist-thin-webfo' !important;}
            
					@font-face {
				font-family: 'geomanist-ultra-ital';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062937geomanist-ultra-ital.eot');
				src: local('geomanist-ultra-ital'), url('/wp-content/uploads/useanyfont/180816062937geomanist-ultra-ital.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062937geomanist-ultra-ital.woff') format('woff');
			}
            
            .geomanist-ultra-ital{font-family: 'geomanist-ultra-ital' !important;}
            
					@font-face {
				font-family: 'geomanist-ultra-webf';
				font-style: normal;
				src: url('/wp-content/uploads/useanyfont/180816062957geomanist-ultra-webf.eot');
				src: local('geomanist-ultra-webf'), url('/wp-content/uploads/useanyfont/180816062957geomanist-ultra-webf.eot') format('embedded-opentype'), url('/wp-content/uploads/useanyfont/180816062957geomanist-ultra-webf.woff') format('woff');
			}
            
            .geomanist-ultra-webf{font-family: 'geomanist-ultra-webf' !important;}
            
		